| Date | StartTime | Topic | Slides | Video |
|---|---|---|---|---|
| Mon, Aug 31 | 8:00 pm | Intro to the Course | ||
| Mon, Sep 07 | 8:00 pm | Intro to Data | ||
| Mon, Sep 14 | 8:00 pm | Summarizing Data | ||
| Mon, Sep 21 | 8:00 pm | Probability | ||
| Mon, Sep 28 | 8:00 pm | Distributions | ||
| Mon, Oct 05 | 8:00 pm | Foundation for Inference | ||
| Mon, Oct 12 | No Meetup - Midterm | |||
| Mon, Oct 19 | 8:00 pm | Inference for Categorical Data | ||
| Mon, Oct 26 | 8:00 pm | Inference for Numerical Data | ||
| Mon, Nov 02 | 8:00 pm | Linear Regression | ||
| Mon, Nov 09 | 8:00 pm | Linear Regression Part 2 | ||
| Mon, Nov 16 | 8:00 pm | Maximum Likelihood Estimation | ||
| Mon, Nov 23 | No Meetup - Thanksgiving | |||
| Mon, Nov 30 | 8:00 pm | Multiple Regression | ||
| Mon, Dec 07 | 8:00 pm | Bayesian Analysis | ||
| Mon, Dec 14 | 8:00 pm | Final Meetup |
DATA606 - Statistics and Probability
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here. Meetups will be Monday from 8:00pm to 9:00pm unless noted otherwise. If you cannot attend live, we expect you to watch the recordings. Information not in the textbook or this website will be presented.
Click here to join the meetups.
Please note: Students who participate in this class with their camera on or use a profile image are agreeing to have their video or image recorded solely for the purpose of creating a record for students enrolled in the class to refer to, including those enrolled students who are unable to attend live. If you are unwilling to consent to have your profile or video image recorded, be sure to keep your camera off and do not use a profile image. Likewise, students who un-mute during class and participate orally are agreeing to have their voices recorded. If you are not willing to consent to have your voice recorded during class, you will need to keep your mute button activated and communicate exclusively using the “chat” feature, which allows students to type questions and comments live. Click here for CUNY’s camera use policy